STATISTIQUES DE TOUTES LES ÉQUIPES
Page 1 sur 1
STATISTIQUES DE TOUTES LES ÉQUIPES
Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R Corey Perry 64 33 27 60 -7 20 9 9 18 0 0 0 222 14,9 35,5 3 134 147 18 87 95 8 15 64 5 7 0 0 7,6
L Tomas Fleischmann 62 15 31 46 -7 14 3 6 9 0 0 0 165 9,1 39,1 0 66 107 18 85 21 -64 12 62 2 6 0 0 6,7
C Ryan Getzlaf 52 15 28 43 -9 24 2 10 12 0 0 0 155 9,7 49,1 1 118 75 20 58 103 45 24 39 3 9 4 0 7,7
L Brooks Laich 64 18 22 40 -15 54 4 7 11 0 0 0 133 13,5 44,4 4 39 105 15 85 21 -64 17 64 2 9 0 0 6,3
C Saku Koivu 64 10 22 32 -16 46 4 7 11 0 0 0 141 7,1 50,5 3 35 69 17 50 9 -41 34 64 1 3 0 0 6,2
D Cam Fowler 64 8 22 30 -7 14 7 9 16 0 0 0 113 7,1 0 2 169 72 24 50 101 51 42 64 2 3 0 0 7,4
D François Beauchemin 64 4 21 25 -17 17 0 7 7 0 0 0 76 5,3 0 0 137 87 27 98 96 -2 68 64 1 3 1 0 6,8
D John Carlson 64 5 18 23 -22 18 1 7 8 0 0 0 59 8,5 0 1 61 30 19 18 26 8 40 64 1 3 0 0 5,8
R Joel Ward 64 12 9 21 -8 22 6 4 10 0 0 0 90 13,3 60,0 2 70 93 17 98 116 18 31 64 2 3 0 0 6,6
R Jamie Langenbrunner 63 11 9 20 -18 48 0 0 0 0 0 0 134 8,2 22,5 1 58 81 16 69 31 -38 33 63 2 3 0 0 6,1
C Marcel Goc 62 7 10 17 -4 16 1 0 1 0 0 0 79 8,9 49,8 1 24 51 13 53 66 13 17 62 1 5 0 0 5,5
D Kyle Cumiskey 55 2 14 16 -18 18 0 2 2 0 0 0 35 5,7 0 1 41 36 16 32 16 -16 32 55 1 2 0 0 5,6
L Kyle Palmieri 38 2 7 9 -2 28 0 0 0 0 0 0 33 6,1 33,3 1 16 32 8 41 14 -27 3 18 1 2 0 0 5,6
L Daniel Winnik 64 1 7 8 -5 6 0 0 0 0 0 0 56 1,8 55,0 0 93 63 12 77 98 21 19 64 1 1 0 0 5,4
R Sean Bergenheim 44 4 4 8 -1 20 0 0 0 0 0 0 47 8,5 33,3 0 43 49 7 51 34 -17 7 44 1 1 0 0 5,4
C Brandon McMillan 25 2 3 5 1 6 0 0 0 0 0 0 16 12,5 28,8 1 12 10 8 20 23 3 3 25 1 1 0 0 5,5
C Nick Bonino 44 0 5 5 -2 18 0 1 1 0 0 0 33 0 45,9 0 42 31 7 32 31 -1 3 44 0 3 0 0 5,4
L Rostislav Olesz 44 2 2 4 -5 10 0 0 0 0 0 0 30 6,7 77,8 0 37 71 12 65 66 1 7 0 1 1 0 0 5,5
D Luca Sbisa 64 1 3 4 -9 8 0 0 0 0 0 0 15 6,7 0 0 97 36 17 35 154 119 47 64 1 1 0 0 6,6
L Matt Beleskey 9 1 1 2 1 2 0 0 0 0 0 0 4 25,0 0 0 9 11 10 11 9 -2 0 0 1 1 0 0 6,2
L Devante Smith-Pelly 9 1 1 2 1 8 0 0 0 0 0 0 4 25,0 33,3 0 7 10 10 13 11 -2 0 9 1 1 0 0 6,2
D Bryan Allen 60 0 2 2 -9 37 0 0 0 0 0 0 14 0 0 0 67 30 15 38 130 92 30 60 0 1 3 0 5,9
R Brad Staubitz 5 0 2 2 -1 5 0 0 0 0 0 0 4 0 0 0 6 3 7 3 6 3 1 0 0 1 1 0 6,4
R *Rickard Rakell 7 0 0 0 -3 2 0 0 0 0 0 0 4 0 11,8 0 0 4 6 5 1 -4 0 0 0 0 0 0 5,0
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Jonas Hiller 64 0 1 1 22 33 2 6 1311 87,2 4 3,01 193 6,25
*John Gibson 1 0 0 0 0 1 0 0 12 0 0 ,00 0 9,00
Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Nicklas Bäckström 65 26 35 61 13 24 8 7 15 0 0 0 196 13,3 57,5 4 74 81 19 69 21 -48 28 65 4 4 0 0 7,3
R Blake Wheeler 63 28 27 55 9 8 7 6 13 1 0 1 208 13,5 40,2 9 106 117 20 91 46 -45 18 63 5 9 0 0 7,2
L Andrew Ladd 63 17 30 47 11 12 3 8 11 0 0 0 178 9,6 51,9 1 130 123 20 111 81 -30 25 63 3 5 0 0 7,1
D Brent Seabrook 65 10 33 43 22 13 2 4 6 0 0 0 76 13,2 0 0 256 78 24 62 243 181 31 65 3 4 0 0 7,8
D Dustin Byfuglien 63 9 28 37 10 20 2 2 4 0 1 1 115 7,8 0 2 111 106 26 79 70 -9 46 63 1 6 2 0 7,1
R Bryan Little 63 17 15 32 -5 30 0 4 4 0 0 0 136 12,5 47,8 3 52 85 16 72 11 -61 15 63 1 4 0 0 6,3
C Mike Fisher 63 11 18 29 -2 19 0 4 4 1 0 1 130 8,5 43,3 0 65 74 16 67 23 -44 38 63 1 3 1 1 6,7
C Alexander Burmistrov 63 11 14 25 -3 28 2 0 2 0 1 1 124 8,9 51,9 1 40 96 15 76 21 -55 13 63 1 3 0 0 6,0
D Zach Bogosian 63 2 20 22 -12 6 0 8 8 0 0 0 58 3,4 0 0 161 77 22 68 147 79 45 63 1 3 0 0 7,1
D Mark Stuart 63 2 17 19 2 20 0 0 0 0 0 0 34 5,9 0 1 107 22 16 36 83 47 40 63 1 5 0 0 6,5
L Alexei Ponikarovsky 63 9 10 19 -5 24 0 2 2 0 0 0 87 10,3 50,0 1 64 105 15 104 97 -7 9 63 2 3 0 0 5,9
D Sheldon Souray 65 0 16 16 -4 18 0 1 1 0 0 0 24 0 0 0 62 46 15 54 103 49 23 65 0 2 2 0 5,2
R Chris Thorburn 63 5 6 11 1 35 0 0 0 0 0 0 78 6,4 33,3 1 75 45 7 52 72 20 8 63 2 4 5 1 5,8
D Grant Clitsome 56 3 6 9 -1 14 2 1 3 0 0 0 16 18,8 0 0 55 30 17 33 92 59 25 45 1 1 0 0 6,2
C Jim Slater 63 3 6 9 2 12 0 0 0 0 0 0 76 3,9 50,2 0 91 50 11 51 89 38 14 63 1 2 0 0 6,0
R Michael Ryder 47 3 6 9 0 20 0 0 0 0 0 0 67 4,5 64,3 1 30 79 13 57 60 3 7 47 1 2 0 0 6,2
L Eric Fehr 52 4 3 7 -3 12 0 0 0 0 0 0 52 7,7 20,0 0 36 54 8 39 30 -9 1 52 1 2 0 0 5,7
C *Mark Scheifele 56 4 3 7 0 14 0 1 1 0 0 0 56 7,1 46,7 0 7 65 12 65 27 -38 9 52 1 1 0 0 5,2
C *John Albert 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 7 3 0 -3 0 0 0 0 0 0 5,0
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Ondrej Pavelec 63 0 1 1 26 27 2 8 1282 89,2 4 2,44 155 6,84
Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Dany Heatley 64 31 28 59 14 14 11 2 13 0 0 0 207 15,0 59,3 6 60 142 19 106 15 -91 19 64 3 6 0 0 7,1
R Nathan Horton 64 22 34 56 26 20 3 7 10 0 0 0 200 11,0 60,0 2 114 135 18 102 66 -36 21 64 4 5 2 0 7,4
L Milan Lucic 64 26 26 52 23 29 4 3 7 1 1 2 178 14,6 29,0 4 176 152 19 113 161 48 38 64 4 6 3 3 7,9
C Patrice Bergeron 64 19 30 49 14 7 5 6 11 0 0 0 191 9,9 64,6 2 72 102 20 70 14 -56 30 64 2 9 0 0 7,3
L Brad Marchand 64 25 22 47 16 55 1 10 11 0 0 0 195 12,8 51,9 6 77 132 19 106 31 -75 15 64 2 8 0 0 7,1
C David Krejci 64 15 30 45 19 30 3 8 11 0 0 0 223 6,7 51,1 5 33 94 19 79 7 -72 32 64 2 8 0 0 7,0
R Rich Peverley 63 16 28 44 3 8 3 15 18 0 0 0 114 14,0 63,9 5 56 85 15 78 83 5 26 0 2 5 0 0 6,9
D Zdeno Chara 64 9 29 38 14 66 1 8 9 0 0 0 124 7,3 0 3 187 109 26 77 154 77 64 64 2 4 2 0 7,8
D Dennis Seidenberg 64 6 24 30 28 36 3 2 5 0 0 0 62 9,7 0 3 134 79 25 69 78 9 59 64 1 3 0 0 7,0
D Johnny Boychuk 64 6 18 24 15 30 0 2 2 0 0 0 49 12,2 0 1 79 39 18 37 32 -5 34 64 1 4 0 0 6,5
D Adam McQuaid 64 3 20 23 24 36 2 1 3 0 1 1 51 5,9 0 1 139 45 18 52 108 56 41 64 1 4 4 2 6,9
C Gregory Campbell 64 4 10 14 6 18 0 0 0 1 1 2 47 8,5 44,3 1 37 22 7 36 40 4 13 64 2 3 0 0 5,3
L Daniel Paillé 64 5 8 13 2 14 0 0 0 1 0 1 47 10,6 37,8 2 53 32 9 35 49 14 19 64 1 3 0 0 6,2
L Cal Clutterbuck 55 7 4 11 3 23 0 0 0 0 0 0 65 10,8 33,3 0 112 78 13 70 135 65 4 55 1 2 0 0 6,3
D Aaron Johnson 64 1 9 10 4 18 0 0 0 0 0 0 15 6,7 0 0 64 35 13 35 112 77 18 64 1 2 0 0 6,2
L Shawn Thornton 55 3 7 10 4 81 0 1 1 0 0 0 36 8,3 53,8 0 73 53 13 64 96 32 6 55 1 2 7 6 6,3
R Chris Kelly 64 2 8 10 5 12 0 0 0 0 0 0 51 3,9 40,0 0 39 27 6 29 35 6 4 64 1 1 0 0 5,3
D Andrew Ference 64 0 7 7 3 8 0 0 0 0 1 1 11 0 0 0 73 29 14 46 121 75 25 64 0 1 0 0 6,2
R Chris Bourque 10 0 3 3 -1 4 0 0 0 0 0 0 9 0 0,0 0 5 9 7 5 0 -5 0 1 0 1 0 0 5,1
C Trent Whitfield 9 1 0 1 -1 2 0 0 0 0 0 0 15 6,7 60,0 0 2 7 7 8 2 -6 1 0 1 1 0 0 6,2
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Tuukka Rask 55 0 0 0 38 9 1 6 988 89,3 5 2,16 119 6,95
Tim Thomas 10 0 1 1 3 5 0 2 204 88,3 0 2,79 27 6,70
Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Ray Whitney 64 27 30 57 11 28 6 9 15 0 0 0 171 15,8 38,5 3 22 100 18 64 7 -57 20 64 5 6 0 0 6,8
R Jason Pominville 62 20 34 54 5 18 2 11 13 0 0 0 155 12,9 43,5 5 57 106 18 73 8 -65 22 24 2 8 0 0 7,1
L Thomas Vanek 64 21 28 49 -7 20 5 6 11 0 0 0 190 11,1 40,0 2 48 103 19 60 10 -50 16 64 4 5 0 0 6,8
C Tyler Ennis 64 16 24 40 -11 24 7 6 13 1 0 1 160 10,0 54,8 3 42 110 18 76 9 -67 20 64 2 4 0 0 6,5
L Steve Ott 64 15 19 34 -11 156 0 0 0 0 1 1 118 12,7 55,1 0 124 80 17 54 74 20 63 64 3 5 4 1 7,0
L Ville Leino 64 15 18 33 5 34 1 0 1 0 0 0 143 10,5 31,3 3 50 117 19 74 11 -63 58 64 4 4 0 0 6,6
R Drew Stafford 64 20 12 32 -5 44 1 1 2 0 0 0 156 12,8 49,4 2 52 96 15 73 15 -58 13 64 3 4 0 0 6,5
D Christian Ehrhoff 54 7 20 27 -20 14 3 4 7 0 0 0 93 7,5 0 1 48 50 18 18 19 1 35 48 3 3 0 0 6,5
D Tyler Myers 64 3 23 26 6 19 1 0 1 0 0 0 64 4,7 0 1 224 97 27 55 201 146 88 64 1 4 3 1 7,9
D Andrej Sekera 64 5 12 17 -18 10 3 10 13 0 0 0 31 16,1 0 2 52 62 19 50 96 46 26 64 1 2 0 0 6,0
L *Marcus Foligno 64 5 8 13 4 32 0 0 0 0 0 0 51 9,8 33,3 1 55 51 7 40 44 4 2 64 1 2 0 0 5,6
C Nathan Gerbe 64 5 7 12 -10 50 1 3 4 0 0 0 86 5,8 49,3 0 18 88 14 76 37 -39 4 64 1 2 0 0 5,6
D Jordan Leopold 64 2 10 12 -9 12 1 1 2 0 0 0 41 4,9 0 1 50 38 16 23 19 -4 42 64 1 3 0 0 6,1
C Cody Hodgson 64 4 8 12 6 14 0 0 0 0 0 0 56 7,1 55,1 2 51 40 6 34 45 11 4 64 1 2 0 0 5,6
D Robyn Regehr 64 2 9 11 -2 10 0 0 0 0 0 0 32 6,3 0 0 202 49 25 58 178 120 78 64 1 1 0 0 7,1
D Mike Weber 64 2 8 10 -1 14 0 0 0 0 0 0 11 18,2 0 0 113 28 15 38 143 105 23 64 1 2 0 0 6,4
C Ryan Garbutt 41 5 4 9 -4 48 1 1 2 0 0 0 47 10,6 51,7 0 45 32 8 35 29 -6 3 22 2 2 2 2 6,0
R Patrick Kaleta 59 3 5 8 -20 50 0 0 0 0 0 0 51 5,9 24,5 0 84 68 17 71 123 52 31 59 1 2 4 0 6,4
C *Mikhail Grigorenko 64 1 4 5 -10 18 0 0 0 0 0 0 52 1,9 39,0 0 32 57 12 55 77 22 13 64 1 1 0 0 5,7
D Brayden McNabb 10 1 3 4 8 0 0 0 0 0 0 0 11 9,1 0 0 12 6 18 12 11 -1 4 10 1 1 0 0 6,7
R *Joel Armia 5 1 1 2 -1 0 0 0 0 0 0 0 4 25,0 0 1 1 3 6 4 0 -4 0 0 1 2 0 0 6,0
L Luke Adam 5 0 1 1 0 5 0 0 0 0 0 0 7 0 66,7 0 6 13 14 9 6 -3 0 5 0 1 1 1 6,6
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Ryan Miller 59 0 0 0 23 26 0 8 1252 88,2 3 2,86 168 6,76
Jhonas Enroth 7 0 0 0 1 4 1 1 130 86,1 1 3,47 21 6,14
Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Alex Tanguay 63 21 33 54 -1 38 5 4 9 0 0 0 165 12,7 48,5 1 13 116 19 62 5 -57 22 63 3 5 0 0 6,3
R Jarome Iginla 63 24 21 45 3 12 4 5 9 0 0 0 191 12,6 46,4 2 136 112 20 69 72 3 39 63 3 5 0 0 7,5
C Roman Cervenka 63 16 26 42 -5 24 5 10 15 0 0 0 167 9,6 48,8 5 26 75 16 44 6 -38 18 63 2 6 0 0 6,9
L Mike Cammalleri 63 22 16 38 -7 44 2 4 6 0 0 0 141 15,6 46,7 5 20 94 15 56 5 -51 7 63 4 6 0 0 6,4
D Dennis Wideman 63 8 28 36 -8 22 3 7 10 0 0 0 121 6,6 0 0 32 47 19 31 22 -9 40 63 1 7 0 0 6,9
D Jay Bouwmeester 63 3 30 33 0 20 0 4 4 0 0 0 74 4,1 0 0 130 84 26 55 58 3 67 63 1 4 0 0 7,1
R Jiri Hudler 62 17 15 32 -16 20 2 2 4 0 0 0 137 12,4 29,6 4 20 94 16 62 4 -58 16 0 5 5 0 0 6,3
C Mikael Backlund 63 11 20 31 -9 28 0 0 0 0 0 0 110 10,0 45,2 1 36 51 15 48 7 -41 24 63 3 4 0 0 5,9
C Matt Stajan 63 10 13 23 8 24 2 0 2 0 0 0 103 9,7 49,4 0 32 78 14 50 79 29 14 63 1 4 0 0 6,7
D Mark Giordano 63 2 21 23 2 20 0 3 3 0 0 0 48 4,2 0 0 104 45 20 33 66 33 44 63 1 3 0 0 6,8
R Lee Stempniak 63 11 9 20 5 24 0 1 1 0 0 0 96 11,5 42,9 1 28 84 13 70 55 -15 7 63 3 3 0 0 6,3
L Blake Comeau 63 4 15 19 2 24 0 0 0 1 0 1 66 6,1 34,5 0 86 81 15 73 136 63 22 63 1 2 0 0 6,4
D Chris Butler 63 2 14 16 -8 16 0 0 0 0 0 0 36 5,6 0 1 103 51 22 45 43 -2 61 63 1 2 0 0 6,3
L Curtis Glencross 63 6 10 16 2 22 0 0 0 0 0 0 71 8,5 49,6 2 81 53 12 56 76 20 31 63 1 2 0 0 5,9
C Ben Walter 63 5 5 10 5 22 0 0 0 0 0 0 68 7,4 45,3 1 34 49 7 48 14 -34 10 63 2 2 0 0 5,4
D Cory Sarich 63 0 9 9 4 56 0 0 0 0 0 0 12 0 100, 0 106 32 18 44 147 103 53 63 0 2 8 0 6,5
D T.J. Brodie 63 1 7 8 2 4 0 1 1 0 0 0 31 3,2 0 0 44 35 15 41 89 48 26 63 1 2 0 0 5,6
R Darren Haydar 56 3 4 7 5 68 0 0 0 0 0 0 48 6,3 30,0 1 35 54 9 55 10 -45 6 56 1 1 0 0 5,4
R Tim Jackman 8 0 1 1 -1 10 0 0 0 0 0 0 7 0 12,5 0 8 8 8 7 8 1 1 1 0 1 2 1 6,2
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Miikka Kiprusoff 63 0 0 0 24 29 1 9 1469 89,5 1 2,72 173 7,05
Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R Alexander Semin 62 23 31 54 11 44 6 10 16 0 0 0 180 12,8 30,8 2 26 119 18 76 5 -71 15 25 3 6 0 0 6,5
L Jeff Skinner 63 27 26 53 -9 20 3 11 14 1 0 1 185 14,6 53,3 4 57 134 19 99 15 -84 36 63 5 5 0 0 7,0
C Eric Staal 63 24 28 52 -8 20 7 6 13 0 0 0 172 14,0 52,7 4 77 95 18 58 13 -45 30 63 4 6 0 0 7,2
L Jussi Jokinen 63 22 26 48 15 18 0 3 3 0 0 0 159 13,8 54,8 1 31 112 16 69 5 -64 19 63 3 6 0 0 7,0
C Jordan Staal 63 21 26 47 14 16 4 2 6 0 0 0 154 13,6 53,1 4 139 83 18 56 97 41 32 63 4 7 0 0 7,4
R Tuomo Ruutu 63 10 22 32 -1 40 2 2 4 0 1 1 134 7,5 19,7 2 113 101 19 81 49 -32 42 63 3 3 0 0 7,1
D Joe Corvo 63 5 23 28 -2 14 1 6 7 0 0 0 65 7,7 0 2 69 92 24 61 31 -30 54 63 1 3 0 0 6,7
D Joni Pitkänen 40 4 18 22 4 22 2 4 6 0 0 0 71 5,6 0 1 63 50 26 34 44 10 31 4 2 3 0 0 7,2
D Justin Faulk 63 2 19 21 12 16 0 1 1 0 0 0 48 4,2 0 1 65 38 18 29 23 -6 47 63 1 3 0 0 6,5
D Jamie McBain 63 2 15 17 9 16 0 1 1 0 0 0 44 4,5 0 0 103 44 19 33 55 22 52 63 1 3 0 0 6,7
R Chad LaRose 63 3 14 17 4 28 0 0 0 0 0 0 70 4,3 34,8 1 76 54 10 58 65 7 19 63 1 2 0 0 5,7
R Anthony Stewart 61 7 5 12 -8 33 0 0 0 0 0 0 64 10,9 35,0 1 104 96 13 83 134 51 11 61 2 2 5 2 6,3
R Andreas Nödl 46 6 6 12 3 18 0 0 0 0 0 0 45 13,3 32,7 2 39 39 8 30 34 4 8 44 1 3 0 0 5,3
C Tim Brent 63 4 8 12 -4 14 0 0 0 0 0 0 61 6,6 41,7 1 66 55 11 54 109 55 5 63 1 1 0 0 5,6
L Jiri Tlusty 63 4 5 9 -3 24 0 0 0 0 0 0 50 8,0 27,8 1 42 85 12 77 67 -10 11 63 1 1 0 0 5,2
D Marc-André Gragnani 27 2 6 8 -10 6 1 0 1 0 0 0 33 6,1 0 0 51 31 24 24 22 -2 28 27 1 2 0 0 6,9
L *Chris Terry 41 1 6 7 4 16 0 0 0 0 0 0 28 3,6 0,0 1 15 31 7 29 3 -26 1 0 1 2 0 0 5,7
D Tim Gleason 63 1 5 6 0 42 0 0 0 0 0 0 15 6,7 0 0 91 39 18 45 124 79 43 63 1 1 4 1 6,4
L Drayson Bowman 18 2 4 6 2 16 0 0 0 0 0 0 18 11,1 50,0 0 11 16 7 11 9 -2 1 0 1 2 0 0 5,1
D *Ryan Murphy 57 0 4 4 0 24 0 0 0 0 0 0 6 0 0 0 5 14 13 20 40 20 11 0 0 1 0 0 5,6
C Brett Sutter 24 0 2 2 4 12 0 0 0 0 0 0 17 0 43,6 0 19 22 10 26 30 4 4 4 0 1 0 0 6,1
D Jay Harrison 2 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 3 3 2 2 0 1 0 0 6,5
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Cam Ward 63 0 2 2 28 26 3 6 1423 89,2 4 2,71 172 7,11
Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R Patrick Kane 65 20 44 64 11 29 5 16 21 0 1 1 199 10,1 50,0 3 39 129 19 72 12 -60 26 65 2 8 0 0 7,2
C Jonathan Toews 65 27 32 59 16 16 8 15 23 0 1 1 187 14,4 58,9 5 60 121 20 76 29 -47 26 65 3 6 0 0 7,2
D Duncan Keith 65 13 34 47 24 29 7 8 15 0 2 2 129 10,1 0 3 92 116 27 76 64 -12 72 65 1 4 0 0 7,4
L Patrick Sharp 65 17 27 44 -8 40 6 11 17 0 0 0 180 9,4 34,6 3 49 103 17 67 15 -52 20 65 2 6 0 0 6,9
C Dave Bolland 65 15 26 41 -13 28 5 8 13 0 0 0 143 10,5 51,2 2 40 77 17 54 13 -41 23 65 2 7 0 0 6,6
R Marian Hossa 65 19 21 40 -3 14 2 4 6 0 0 0 160 11,9 40,0 2 47 139 16 68 15 -53 21 65 2 8 0 0 7,0
R Daniel Carcillo 65 18 21 39 9 68 7 9 16 0 1 1 155 11,6 41,6 4 108 83 14 79 104 25 18 65 3 4 10 6 6,7
L Evander Kane 59 18 20 38 -5 42 2 3 5 1 0 1 139 12,9 53,8 2 67 102 16 54 29 -25 15 53 3 8 0 0 7,1
D Michal Rozsival 65 2 17 19 7 24 0 0 0 0 1 1 33 6,1 0 1 113 60 21 58 56 -2 60 65 1 4 0 0 6,6
L Viktor Stalberg 49 8 10 18 3 18 0 2 2 0 0 0 80 10,0 27,8 1 72 76 14 60 76 16 6 36 1 2 0 0 6,7
D Johnny Oduya 65 3 15 18 -10 8 2 3 5 0 1 1 44 6,8 0 0 69 71 17 59 67 8 43 65 1 2 0 0 6,2
R Michael Frolik 65 6 8 14 4 24 0 0 0 0 0 0 70 8,6 27,3 3 34 60 10 54 52 -2 8 65 1 2 0 0 5,4
L Antti Miettinen 62 7 7 14 7 18 0 0 0 2 0 2 53 13,2 38,2 1 63 64 11 58 53 -5 9 53 1 2 0 0 5,5
C Jamal Mayers 65 5 9 14 1 143 0 0 0 1 0 1 47 10,6 59,3 3 72 50 13 69 114 45 25 65 1 2 23 15 6,3
D Nick Leddy 65 3 10 13 -7 2 0 0 0 0 0 0 29 10,3 0 0 43 60 14 44 60 16 26 65 1 2 0 0 6,0
D Steve Montador 59 1 11 12 -3 23 1 2 3 0 0 0 39 2,6 0 0 71 38 19 45 109 64 24 52 1 2 1 0 6,4
D Toni Lydman 67 3 6 9 -17 6 0 0 0 0 0 0 33 9,1 0 0 79 22 14 24 73 49 34 67 1 2 0 0 5,7
C Andrew Shaw 65 3 4 7 4 65 0 0 0 0 0 0 76 3,9 54,8 1 81 50 9 65 89 24 9 65 2 2 7 1 5,4
L Bryan Bickell 29 2 5 7 1 2 0 0 0 0 0 0 36 5,6 45,9 0 36 38 15 42 44 2 9 0 1 2 0 0 6,4
C Marcus Kruger 6 0 1 1 1 2 0 0 0 0 0 0 2 0 0 0 6 7 7 7 3 -4 0 0 0 0 0 0 5,8
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Corey Crawford 65 0 1 1 34 22 1 8 1350 89,0 3 2,55 167 6,92
Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R PA Parenteau 64 25 29 54 -17 20 8 7 15 0 0 0 182 13,7 51,9 1 42 86 18 69 11 -58 18 64 2 4 0 0 6,6
C Paul Stastny 64 24 29 53 -5 27 6 11 17 0 0 0 175 13,7 56,7 3 54 87 17 53 13 -40 25 64 3 5 1 0 6,9
L Matt Duchene 64 16 24 40 -12 30 5 10 15 1 0 1 169 9,5 41,4 2 40 106 20 64 10 -54 52 64 4 4 0 0 6,7
C Ryan O'Reilly 64 12 24 36 -25 22 3 5 8 1 0 1 151 7,9 52,9 3 84 89 19 58 28 -30 35 64 2 3 0 0 6,5
D Erik Johnson 64 8 21 29 0 16 4 5 9 0 0 0 101 7,9 0 0 97 36 20 31 44 13 49 64 2 6 0 0 7,0
R Milan Hejduk 64 16 12 28 3 25 3 0 3 0 0 0 144 11,1 56,0 4 27 105 15 66 4 -62 15 64 2 5 1 1 6,3
L Gabriel Landeskog 44 12 14 26 -13 22 0 1 1 0 1 1 91 13,2 38,1 2 75 80 17 58 33 -25 16 32 2 7 0 0 7,0
R Steve Downie 52 7 13 20 11 76 1 5 6 0 0 0 96 7,3 52,9 1 63 80 16 79 82 3 5 52 1 4 2 0 6,3
D Jan Hejda 64 0 16 16 -28 43 0 0 0 0 0 0 49 0 0 0 135 50 25 66 69 3 69 64 0 2 0 0 6,6
D Ryan Wilson 64 1 13 14 3 18 1 9 10 0 0 0 33 3,0 0 0 34 52 18 46 83 37 25 64 1 2 0 0 5,3
L Cody McLeod 64 3 10 13 -9 61 0 0 0 1 1 2 77 3,9 32,5 1 71 69 14 67 67 0 38 64 1 2 9 6 6,3
D Greg Zanon 64 1 11 12 -20 8 0 2 2 0 0 0 38 2,6 0 0 147 73 26 67 78 11 91 64 1 2 0 0 5,8
C John Mitchell 64 5 7 12 9 12 0 0 0 0 0 0 61 8,2 51,9 0 67 54 13 64 118 54 10 64 1 2 0 0 5,9
